Información adicional
Marca Gafas Graduadas | Loom |
---|---|
Material Gafas Graduadas | Pasta |
Color Gafas Graduadas | Negro |
Forma Gafas Graduadas | Cuadrada |
49,00€
La gafa graduada Loom 2112 230 C1 42 es uno de nuestros modelos en tendencia para este otoño/invierno. Su montura cuadrada de pasta en color negro le da un toque versátil que hace que sea apta tanto para hombre como para mujer. El calibre de esta gafa Graduada es de 42.
Disponible
Marca Gafas Graduadas | Loom |
---|---|
Material Gafas Graduadas | Pasta |
Color Gafas Graduadas | Negro |
Forma Gafas Graduadas | Cuadrada |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. DIOPTRÍAS (esfera, pwr, s, sph)
Van precedidas de un signo - para miopías y un signo + para hipermetropía.
2. CILINDRO (cyl)
Valor adicional para astigmatismo.
3. EJE (axis, ax)
Dirección para corregir astigmatismo.
4. CURVA BASE (bc)
Curvatura de la lentilla a tu ojo.
5. DIÁMETRO (día)
Ancho de la lentilla en mm que se adapta al tamaño de tu ojo.
Para lentillas progresivas (Presbicia - Vista Cansada)
6. ADICIÓN (add)
Potencia adicional para visión de cerca.
7. DOMINANTE
Aparece con una D o N para indicar ojo dominante (D) y no dominante (N).
Y si todavía necesitas ayuda, envíanos un email a gestion.ecommerce@visionlab.es
Valoraciones
No hay valoraciones aún.